Cisco Systems
This target covers the company's full carbon footprint, including the use of its products, operations, and supply chain. Net Zero Tracker
An interesting fact about Cisco Systems' environmental policy is that the Vice President of Corporate Affairs is formally accountable for efforts to reduce GHG emissions. Net Zero Tracker
In addition, you can check out the net-zero commitments and data for the relevant actors:"
Current Score (vs. LY)
80.5 pts (20.3)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 26,694 | 38,743 | 41,181 |
Scope 2 - location-based | 579,445 | 607,218 | 651,331 |
Scope 2 - market-based | 147,801 | 163,645 | 187,428 |
Scope 1-2 - location-based | 606,139 | 645,961 | 692,512 |
Scope 1-2 - market-based | 174,495 | 202,388 | 228,609 |
Scope 3 | 22,944,709 | 24,623,622 | 26,570,997 |
Total - location-based | 23,550,848 | 25,269,583 | 27,263,509 |
Total - market-based | 23,013,464 | 24,715,093 | 26,760,552 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 1,771,403 | 23,013,464 |
Methodology | Pre-calculated sector intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Cisco Systems belongs to the sector Information Technology.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 60.0 | 2007 | 2022 | |
S3 | 30.0 | 2019 | 2030 | Note that all the scope 3 emissions categories are not fully covered |
S1S2S3MKT | 90.0 | 2019 | 2040 |
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2MKT | NO | 2025 | |
S1S2S3MKT | FULL | 2040 |
Science-based Targets (SBTI)
Date Published / Updated :01/07/2022
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by FY2030 | Targets Set : 1.5°C by FY2040 | Yes by FY2040 |
Overall Net-Zero Target
Cisco commits to reach net-zero greenhouse gas emissions across the value chain by FY2040 from a FY2019 base year.
Near-Term Targets
Cisco commits to reduce absolute scope 1 and 2 GHG emissions 90% by FY2030 from a FY2019 base year. Cisco commits to reduce absolute scope 3 GHG emissions from purchased goods and services, upstream transportation and distribution, and use of sold products 30% by FY2030 from a FY2019 base year.
Long-Term Targets Cisco commits to reduce absolute scope 1, 2, and 3 GHG emissions 90% by FY2040 from a FY2019 base year.
Offsets
Last update for Cisco Systems by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Not Specified |
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 10.0 | 10.0 | 0.0 |
Transparency | 25.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 10.0 | 10.0 | 4.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 5.833333333333334 | 10.0 | 1.7 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 4.651146549872306 | 10.0 | 4.7 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 30.48447988320564 | 40.0 | 10.3 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 10.0 | 10.0 | 10.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 25.0 | 30.0 | 10.0 | |
Total | 80.5 | 100.0 | 20.3 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A | 10.0 / 10.0 | 10.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 0.0 |
Does the net zero target include an intermediate target by 2030? | 2022 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 0.0 | 4.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2025 | 4.2 / 5.0 | 4.2 | 0.0 | 0.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2040 | 1.7 / 5.0 | 0.0 | 1.7 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | -3.3 | 0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? | 4.7 | 4.7 / 5.0 | 0.0 | 4.7 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 7.5 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
56.0
Actual (in %): 61.3 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
8.6
Actual (in %): 14.0 |
5.0 / 5.0 | 0.0 | 5.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
4.7
Actual (in %): 6.9 |
5.0 / 5.0 | 0.0 | 5.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Total | 80.5 / 100.0 | 60.2 | 20.3 | 59.5 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | NZPDU | Public | Yourstake | Wikirate (NV) | NZPDU | Public | Public | CDP | CDP | Public | Public | NZPDU | Public | NZPDU |
Publication Year | 2022 | 2022 | unknown | 2022 | 2021 | 2022 | 2021 | 2021 | 2020 | 2022 | 2021 | 2020 | 2021 | 2019 |
Scope 1 | 26,694 | 26,694 | 26,694 | 23,000,000 | 38,743 | 38,743 | 39,223 | 39,223 | 41,181 | NA | 41,181 | 46,652 | 41,171 | 41,171 |
Scope 2 - location-based | 579,445 | 579,445 | 579,445 | NA | 607,218 | 607,218 | 607,969 | 607,969 | 651,331 | NA | 651,331 | 651,331 | 666,708 | 666,708 |
Scope 2 - market-based | 147,801 | 147,801 | 147,801 | NA | 163,645 | 163,645 | 163,636 | 163,636 | 187,428 | NA | 187,428 | 187,428 | 205,141 | 205,141 |
Scope 1-2 - location-based | 606,139 | 606,139 | 606,139 | 23,000,000 | 645,961 | 645,961 | 647,192 | 647,192 | 692,512 | 0 | 692,512 | 697,983 | 707,879 | 707,879 |
Scope 1-2 - market-based | 174,495 | 174,495 | 174,495 | NA | 202,388 | 202,388 | 202,859 | 202,859 | 228,609 | NA | 228,609 | 234,080 | 246,312 | 246,312 |
Scope 3 | 22,944,709 | 22,944,709 | 22,944,709 | 0 | 24,623,622 | 24,623,622 | 24,867,512 | 24,985,893 | 26,570,997 | 27,234,471 | 0 | 27,234,471 | 0 | 39,520,558 |
Total - location-based | 23,550,848 | 23,550,848 | 23,550,848 | 23,000,000 | 25,269,583 | 25,269,583 | 25,514,704 | 25,633,085 | 27,263,509 | 27,234,471 | 692,512 | 27,932,454 | 707,879 | 40,228,437 |
Total - market-based | 23,013,464 | 23,119,204 | 23,119,204 | NA | 24,715,093 | 24,826,010 | 25,070,371 | 25,152,274 | 26,760,552 | NA | 228,609 | 27,348,288 | 246,312 | 39,726,868 |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog